| Gulmohar Member ( Identity Card Holder) | ||
|---|---|---|
| a. | For Personal Use: Party Lawns (Weddings & Parties) | Rs. 35,000/- |
| b. | Rooms attached to the Podium (2 + 2) | Rs. 10,000/- |
| c. | For prior usages of Lawns (for decoration-per day charge) | Rs. 10,000/- |
| d. | Security (20 + 2) @ 300 & 500 | Rs. 7,000/- |
| e. | Decorator Charges (Milan Decor) (Crockery, Chairs, Podium, Lighting compulsary) |
|
| f. | Catering contract as per choice of member (Kitchen Charges if outside caterers) |
Rs. 10,000/- |
| g. | Advance For Electricity | Rs. 15,000/- |
| h. | Kitchen cleaning charge | Rs. 2,000/- |
| Total (Taxes Extra): | Rs. 89,000/- | |
| Member's Relatives / Guests (Weddings & Parties) | ||
| a. | For Personal Use: Party Lawns (Weddings & Parties) | Rs. 65,000/- |
| b. | Rooms attached to the Podium (2 + 2) | Rs. 15,000/- |
| c. | For prior usages of Lawns (for decoration-per day charge) | Rs. 10,000/- |
| d. | Security (20 + 2) @ 250 & 400 | Rs. 7,000/- |
| e. | Decorator Charges (Milan Decor) (Crockery, Chairs, Podium, Lighting compulsary) |
|
| f. | Catering contract as per choice of member (Kitchen Charges if outside caterers) |
Rs. 10,000/- |
| g. | Advance For Electricity | Rs. 15,000/- |
| h. | Kitchen cleaning charge | Rs. 2,000/- |
| Total (Taxes Extra): | Rs. 1,24,000/- | |
| Party Lawns - Entertainment viz. Garba, Musical Nite | ||
| a. | For Personal Use: Party Lawns (Weddings & Parties) | Rs. 1,00,000/- |
| b. | Rooms attached to the Podium (2 + 2) | Rs. 20,000/- |
| c. | For prior usages of Lawns (for decoration-per day charge) | Rs. 45,000/- |
| d. | Security (40 + 4) @ 250 & 400 | Rs. 15,000/- |
| e. | Decorator Charges (Milan Decor) (Crockery, Chairs, Podium, Lighting compulsary) |
|
| f. | Catering contract as per choice of member (Kitchen Charges if outside caterers) |
Rs. 10,000/- |
| g. | Advance For Electricity | Rs. 15,000/- |
| h. | Kitchen cleaning charge | Rs. 2,000/- |
| Total (Taxes Extra): | Rs. 2,07,000/- | |
Decorator: Mr. Dharmen (Milan Decorators) / Mobile: +91-9825005631














